# | Community Name | Description | Code | Region | Office Open | Access | Power | Water | Information | Amenities |
1 | Arbor Terrace RV Community | Community open; office open | ARB | 405-57th Avenue West,Bradenton,FL | 1 | 1 | 1 | 1 | | 1 |
2 | Ariana Village | Community open; office open | ARI | 1625 Ariana St. Lot 16,Lakeland,FL | 1 | 1 | 1 | 1 | | 1 |
3 | Bahia Vista Estates | Community open; office open | BAV | 3901 Bahia Vista St.,Sarasota,FL | 1 | 1 | 1 | 1 | | 1 |
4 | Baker Acres RV Community | Community open; office open | BAA | 7820 Wire Road,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
5 | Big Tree RV Community | Community open; office open | BIT | 2626 NE Hwy 70,Arcadia,FL | 1 | 1 | 1 | 1 | | 1 |
6 | Blue Heron Pines | Community open; office open | BHP | 29200 S. Jones Loop Road - Lot #28,Punta Gorda,FL | 1 | 1 | 1 | 1 | | 1 |
7 | Blue Jay RV Community | Community open; office open | BLJ | 38511 Wilds Road,Dade City,FL | 1 | 1 | 1 | 1 | | 1 |
8 | Blueberry Hill RV Community | Community open; office open | BHL | 6233 Lowery Street,Bushnell,FL | 1 | 1 | 1 | 1 | | 1 |
9 | Brentwood Estates | Community open; office open | BWE | 9920 Princess Lane,Hudson,FL | 1 | 1 | 1 | 1 | | 1 |
10 | Buttonwood Bay | Community open; office open | BUT | 10001 U.S. 27 South,Sebring,FL | 1 | 1 | 1 | 1 | | 1 |
11 | Candlelight Manor | Community open; office open | CAD | 1703 Magnolia Ave. ,South Daytona,FL | 1 | 1 | 1 | 1 | | 1 |
12 | Carriage Cove | Community open; office open | CRC | 500 Carriage Cove Way,Sanford,FL | 1 | 1 | 1 | 1 | | 1 |
13 | Central Park RV Community | Community open; office open | CPR | 1501 W Commerce Ave,Haines City,FL | 1 | 1 | 1 | 1 | | 1 |
14 | Citrus Hill RV Community | Community open; office open | CIH | 9267 US Hwy 98,Dade City,FL | 1 | 1 | 1 | 1 | | 1 |
15 | Sun Retreats Naples East | Community open; office open | CNA | 3180 Beck Boulevard,Naples,FL | 1 | 1 | 1 | 1 | | 1 |
16 | Club Wildwood | Community open; office open | CLW | 7700 Parkway Blvd,Hudson,FL | 1 | 1 | 1 | 1 | | 1 |
17 | Colony In The Wood | Community open; office open | CIW | 4000 South Clyde Morris Blvd.,Port Orange,FL | 1 | 1 | 1 | 1 | | 1 |
18 | Sun Outdoors St. Augustine | Community open; office open | CPS | 1505 S.R. 207,St. Augustine,FL | 1 | 1 | 1 | 1 | | 1 |
19 | Cypress Greens | Community open; office open | CYP | 1000 Cypress Creek Blvd.,Lake Alfred,FL | 1 | 1 | 1 | 1 | | 1 |
20 | Sun Retreats Daytona Beach | Community open; office open | DBH | 4601 S. Clyde Morris Blvd.,Port Orange,FL | 1 | 1 | 1 | 1 | | 1 |
21 | Deerwood | Community open; office open | DER | 1575 Pel Street,Orlando,FL | 1 | 1 | 1 | 1 | | 1 |
22 | Sun Retreats Dunedin | Community open; office open | DDN | 2920 Alternate 19 North,Dunedin,FL | 1 | 1 | 1 | 1 | | 1 |
23 | Ellenton Gardens RV Community | Community open; office open | ELG | 7310 US Hwy 301 N,Ellenton,FL | 1 | 1 | 1 | 1 | | 1 |
24 | Sun Outdoors Panama City Beach | Community open; office open | EMC | 1957 Allison Ave,Panama City Beach,FL | 1 | 1 | 1 | 1 | | 1 |
25 | Fairfield Village | Community open; office open | FFV | 5866 SW 58th Place,Ocala,FL | 1 | 1 | 1 | 1 | | 1 |
26 | Flamingo Lake RV Community | Community open; office open | FLA | 3640 Newcomb Rd, Jacksonville, FL | 1 | 1 | 1 | 1 | | 1 |
27 | Forest View | Community open; office open | FTV | 960 S. Suncoast Blvd.,Homosassa,FL | 1 | 1 | 1 | 1 | | 1 |
28 | Glen Haven RV Community | Community open; office open | GLH | 37251 Chancey Road,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
29 | Goldcoaster | Community open; office open | GLD | 34850 S.W. 187Th Ave.,Homestead,FL | 1 | 1 | 1 | 1 | | 1 |
30 | Grand Bay | Community open; office open | GBY | 3300 N. Alternate Hwy 19,Dunedin,FL | 1 | 1 | 1 | 1 | | 1 |
31 | Sun Retreats Ocala Orange Lake | Community open; office open | GLK | 18545 NW 45th Ave. Rd.,Citra,FL | 1 | 1 | 1 | 1 | | 1 |
32 | Grove Ridge RV Community | Community open; office open | GRR | 10721 US Hwy 98,Dade City,FL | 1 | 1 | 1 | 1 | | 1 |
33 | Sun Retreats Fort Myers Beach | Community closed; office closed | GRO | 16175 John Morris Rd.,Ft. Myers,FL | 0 | 0 | 0 | 1 | Not Accepting Reservations at this time.
Our resort is currently closed to non-residents.
Resident access is limited to the hours of 7:30am to 5:00pm daily | 0 |
34 | Gulfstream Harbor | Community open; office open | GSH | 4505 Old Goldenrod Rd.,Orlando,FL | 1 | 1 | 1 | 1 | | 1 |
35 | Hacienda Del Rio | Community open; office open | HDR | 287 Club Rio Drive ,Edgewater,FL | 1 | 1 | 1 | 1 | | 1 |
36 | Hidden River RV Community | Community open; office open | HIR | 12500 McMullen Loop Rd,Riverview,FL | 1 | 1 | 1 | 1 | | 1 |
37 | Holly Forest | Community open; office open | HLY | 1000 Walker St.,Holly Hill,FL | 1 | 1 | 1 | 1 | | 1 |
38 | Sun Retreats Homosassa River | Community closed; office closed | HRR | 10200 West Fishbowl Dr.,Homosassa Springs,FL | 0 | 0 | 0 | 0 | | 0 |
39 | Horseshoe Cove RV Resort | Community open; office open | HCV | 5100 60th Street East,Bradenton,FL | 1 | 1 | 1 | 1 | | 1 |
40 | Indian Creek | Community closed; office closed | IND | 17340 San Carlos Blvd.,Ft. Myers Beach,FL | 0 | 0 | 0 | 1 | Not Accepting Reservations at this time.
Our resort is currently closed to non-residents.
Resident access is limited to the hours of 7:30am to 5:00pm daily | 0 |
41 | Island Lakes | Community open; office open | ISL | 4499 Wood Stork Drive,Merritt Island,FL | 1 | 1 | 1 | 1 | | 1 |
42 | King's Lake | Community open; office open | KIN | 369 Kingslake Dr.,DeBary,FL | 1 | 1 | 1 | 1 | | 1 |
43 | Kings Manor | Community open; office open | KMR | 1500 W. Highland St.,Lakeland,FL | 1 | 1 | 1 | 1 | | 1 |
44 | Kings Pointe | Community open; office open | KGP | 100 Winterdale Dr.,Lake Alfred,FL | 1 | 1 | 1 | 1 | | 1 |
45 | Kissimmee Gardens | Community open; office open | KIG | 2551 Tohope Blvd,Kissimmee,FL | 1 | 1 | 1 | 1 | | 1 |
46 | Kissimmee South RV Community | Community open; office open | KSS | 3700 US Highway 17 92 N,Davenport,FL | 1 | 1 | 1 | 1 | | 1 |
47 | La Costa Village | Community open; office open | LCV | 1275 La Costa Village Blvd.,Port Orange,FL | 1 | 1 | 1 | 1 | | 1 |
48 | Sun Retreats Lake Josephine | Community open; office open | LJO | 10809 US Highway 27 South,Sebring,FL | 1 | 1 | 1 | 1 | | 1 |
49 | Lake Juliana Landings | Community open; office open | LAK | 166 Juliana Blvd.,Auburndale,FL | 1 | 1 | 1 | 1 | | 1 |
50 | Lake Pointe Village | Community open; office open | LPV | 277 Lake Erie Dr.,Mulberry,FL | 1 | 1 | 1 | 1 | | 1 |
51 | Lake San Marino | Community open; office open | LSM | 1000 Wiggins Pass Rd.,Naples,FL | 1 | 1 | 1 | 1 | | 1 |
52 | Lakeland RV Community | Community open; office open | LND | 900 Old Combee Rd,Lakeland,FL | 1 | 1 | 1 | 1 | | 1 |
53 | Lakeshore Landings | Community open; office open | LSL | 2000 W 33rd St.,Orlando,FL | 1 | 1 | 1 | 1 | | 1 |
54 | Lakeshore Villas | Community open; office open | LSV | 15401 Lakeshore Villa St.,Tampa,FL | 1 | 1 | 1 | 1 | | 1 |
55 | Lamplighter | Community open; office open | LPL | 3202 South Nova Rd.,Port Orange,FL | 1 | 1 | 1 | 1 | | 1 |
56 | Majestic Oaks RV Community | Community open; office open | MAO | 3751 Laurel Valley Blvd.,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
57 | Marco Naples RV Community | Community open; office open | MAN | 100 Barefoot Williams Rd,Naples,FL | 1 | 1 | 1 | 1 | | 1 |
58 | Meadowbrook Village | Community open; office open | MBF | 8920 Sheldon Rd.,Tampa,FL | 1 | 1 | 1 | 1 | | 1 |
59 | Mill Creek RV Community | Community open; office open | MIL | 2775 Michigan Ave.,Kissimmee,FL | 1 | 1 | 1 | 1 | | 1 |
60 | Sun Retreats Naples | Community open; office open | NGA | 8230 Collier Boulevard,Naples,FL | 1 | 1 | 1 | 1 | | 1 |
61 | North Lake Estates | Community open; office open | NLK | 12044 East State Road 78,Moore Haven,FL | 1 | 1 | 1 | 1 | | 1 |
62 | Oakview Estates | Community open; office open | OKV | 2552 NE Turner Ave.,Arcadia,FL | 1 | 1 | 1 | 1 | | 1 |
63 | Ocean Breeze | Community open; office open | OCB | 59151 Overseas Highway,Marathon,FL | 1 | 1 | 1 | 1 | | 1 |
64 | Ocean Breeze Resort | Community open; office open | OBJ | 3000 NE Indian River Dr.,Jensen Beach,FL | 1 | 1 | 1 | 1 | | 1 |
65 | Ocean View | Community open; office open | RSV | 2505 NE Indian River Drive, Jensen Beach FL | 1 | 1 | 1 | 1 | | 1 |
66 | Orange City RV Community | Community open; office open | ORN | 2300 East Graves Avenue,Orange City,FL | 1 | 1 | 1 | 1 | | 1 |
67 | Orange Tree Village | Community open; office open | ORA | 880 Navel Orange Dr.,Orange City,FL | 1 | 1 | 1 | 1 | | 1 |
68 | Paddock Park South | Community open; office open | PPS | 9100 SW 27th Ave. #B5,Ocala,FL | 1 | 1 | 1 | 1 | | 1 |
69 | Palm Key Village | Community open; office open | PLK | 49473 U.S. Highway 27 ,Davenport,FL | 1 | 1 | 1 | 1 | | 1 |
70 | Palm Village | Community open; office open | PAV | 3528 14th Street West,Bradenton,FL | 1 | 1 | 1 | 1 | | 1 |
71 | Park Place | Community open; office open | PKP | 1001 W. Lakeview Dr..,Sebastian,FL | 1 | 1 | 1 | 1 | | 1 |
72 | Park Royale | Community open; office open | PKR | 10611 66th St. North,Pinellas Park,FL | 1 | 1 | 1 | 1 | | 1 |
73 | Pecan Park RV Community | Community open; office open | PEP | 650 Pecan Park Rd.,Jacksonville,FL | 1 | 1 | 1 | 1 | | 1 |
74 | Pelican Bay | Community open; office open | PCB | 8600 Us Highway 1,Micco,FL | 1 | 1 | 1 | 1 | | 1 |
75 | Sun Outdoors Marathon | Community open; office open | PLN | 59151 Overseas Hwy,Marathon,FL | 1 | 1 | 1 | 1 | | 1 |
76 | Landings at Lake Henry | Community open; office open | PTL | 23 O'Hara Dr.,Haines City,FL | 1 | 1 | 1 | 1 | | 1 |
77 | Pleasant Lake RV Resort | Community open; office open | PLL | 6633 53rd Avenue East,Bradenton,FL | 1 | 1 | 1 | 1 | | 1 |
78 | Rainbow RV Community | Community open; office open | RBW | 700 County Rd. 630A,Frostproof,FL | 1 | 1 | 1 | 1 | | 1 |
79 | Rainbow Village of Largo RV Community | Community open; office open | RVL | 11911 66th Street,Largo,FL | 1 | 1 | 1 | 1 | | 1 |
80 | Rainbow Village of Zephyrhills RV Community | Community open; office open | RVZ | 4150 Lane Rd.,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
81 | Red Oaks RV Community | Community open; office open | REO | 5551 SW 18th Terrace,Bushnell,FL | 1 | 1 | 1 | 1 | | 1 |
82 | Regency Heights | Community open; office open | REH | 2550 State Road 580, Lot 138-A,Clearwater,FL | 1 | 1 | 1 | 1 | | 1 |
83 | Sun Outdoors Key Largo | Community open; office open | RIP | 97680 Overseas Hwy,Key Largo,FL | 1 | 1 | 1 | 1 | | 1 |
84 | Riverside Club | Community open; office open | RSC | 2550 Pier Dr.,Ruskin,FL | 1 | 1 | 1 | 1 | | 1 |
85 | Sun Retreats Crystal River | Community open; office open | ROC | 237 South Rock Crusher Road,Crystal River,FL | 1 | 1 | 1 | 1 | | 1 |
86 | Royal Country | Community open; office open | ROY | 5555 N.W. 202 Terrace,Miami,FL | 1 | 1 | 1 | 1 | | 1 |
87 | Royal Palm Village | Community open; office open | RPV | 3000 Hwy 17 West,Haines City,FL | 1 | 1 | 1 | 1 | | 1 |
88 | Saddle Oak Club | Community open; office open | SAD | 6045 S.W.55Th Court,Ocala,FL | 1 | 1 | 1 | 1 | | 1 |
89 | Saralake Estates | Community open; office open | SAR | 3190 Bahia Vista,Sarasota,FL | 1 | 1 | 1 | 1 | | 1 |
90 | Savanna Club | Community open; office open | SVC | 3150 Crabapple Drive, Port St Lucie.,FL | 1 | 1 | 1 | 1 | | 1 |
91 | Serendipity | Community open; office open | SER | 8791 Littleton Rd.,North Fort Myers,FL | 1 | 1 | 1 | 1 | | 1 |
92 | Settler's Rest RV Community | Community open; office open | SET | 37549 Chancey Road ,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
93 | Shadow Wood Village | Community open; office open | SHW | 14709 Shadowwood Blvd.,Hudson,FL | 1 | 1 | 1 | 1 | | 1 |
94 | Shady Road Villas | Community open; office open | SRV | 9100 SW 27th Ave #B5,Ocala,FL | 1 | 1 | 1 | 1 | | 1 |
95 | Shell Creek RV Community | Community open; office open | SCK | 35711 Washington Loop Road,Punta Gorda,FL | 1 | 1 | 1 | 1 | | 1 |
96 | Siesta Bay | Community closed; office closed | SIE | 19333 Summerlin Rd.,Ft. Myers,FL | 0 | 0 | 0 | 1 | Not Accepting Reservations at this time.
Our resort is currently closed to non-residents.
Resident access is limited to the hours of 7:30am to 5:00pm daily | 0 |
97 | Southern Charm RV Community | Community open; office open | SOC | 37811 Chancey Rd.,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
98 | Southern Pines | Community open; office open | SOP | 925 Hwy. 301 East,Bradenton,FL | 1 | 1 | 1 | 1 | | 1 |
99 | Southern Leisure RV Resort | Community open; office open | STH | 505 NW 21 Ave, Chiefland, FL | 1 | 1 | 1 | 1 | | 1 |
100 | Southport Springs Golf & Country Club | Community open; office open | SPS | 3509 Southport Springs Pkwy.,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
101 | Spanish Main RV Community | Community open; office open | SPM | 12110 Spanish Main Resort Trail,Thonotosassa,FL | 1 | 1 | 1 | 1 | | 1 |
102 | Stonebrook | Community open; office open | STR | 8219 W. Charmaine Dr.,Homosassa,FL | 1 | 1 | 1 | 1 | | 1 |
103 | Suncoast Gateway | Community open; office open | SUG | 6010 Ridge Road,Port Richey,FL | 1 | 1 | 1 | 1 | | 1 |
104 | Sundance | Community open; office open | SUD | 6340 Santa Fe Dr.,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
105 | Sunlake Estates | Community open; office open | SLE | 1045 Great Lakes Blvd.,Grand Island,FL | 1 | 1 | 1 | 1 | | 1 |
106 | Sunset Harbor at Cow Key Marina | Community open; office open | SUH | 5031 5th Ave.,Key West,FL | 1 | 1 | 1 | 1 | | 1 |
107 | Sun Outdoors Orlando ChampionsGate | Community open; office open | MMT | 7500 Osceola Polk Line Rd, Davenport, FL | 1 | 1 | 1 | 1 | | 1 |
108 | Sun Outdoors Sarasota | Community open; office open | SFN | 7125 Fruitville Rd, Sarasota, FL | 1 | 1 | 1 | 1 | | 1 |
109 | Sun Outdoors Islamorada | Community open; office open | SBZ | 87395 Old Hwy #1, Islamorada, FL | 1 | 1 | 1 | 1 | | 1 |
110 | Sweetwater RV Community | Community open; office open | SWE | 37647 Chancey Road,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
111 | Tallowwood Isle | Community open; office open | TAI | 3878 NW 67th St.,Coconut Creek,FL | 1 | 1 | 1 | 1 | | 1 |
112 | Tampa East RV Community | Community open; office open | TAM | 4630 McIntosh,Dover,FL | 1 | 1 | 1 | 1 | | 1 |
113 | The Hamptons Golf & Country Club | Community open; office open | HAT | 1094 Highway 92 West,Auburndale,FL | 1 | 1 | 1 | 1 | | 1 |
114 | The Hideaway | Community open; office open | HIY | 6531 Maloney Ave.,Key West,FL | 1 | 1 | 1 | 1 | | 1 |
115 | The Hills | Community open; office open | THH | 1100 S. Roger Williams Rd.,Apopka,FL | 1 | 1 | 1 | 1 | | 1 |
116 | The Ridge | Community open; office open | RDG | 49473 U.S. Highway 27,Davenport,FL | 1 | 1 | 1 | 1 | | 1 |
117 | The Valley | Community open; office open | VLY | 5100 Round Lake Rd.,Apopka,FL | 1 | 1 | 1 | 1 | | 1 |
118 | Three Lakes RV Community | Community open; office open | TLK | 10354 Smooth Water Drive,Hudson,FL | 1 | 1 | 1 | 1 | | 1 |
119 | Themeworld RV Community | Community open; office open | TMW | 2727 Frontage Rd, Davenport, FL 33837 | 1 | 1 | 1 | 1 | | 1 |
120 | Tranquility MHC | Community open; office open | TRQ | 1895 W C 48, Bushnell, FL 33513 | 1 | 1 | 1 | 1 | | 1 |
121 | Vista del Lago | Community open; office open | VDL | 801 53rd Ave. W,Bradenton,FL | 1 | 1 | 1 | 1 | | 1 |
122 | Vizcaya Lakes | Community open; office open | VZL | 3939 Hollis Ave.,Port Charlotte,FL | 1 | 1 | 1 | 1 | | 1 |
123 | Walden Woods | Community open; office open | WWI | 7193 West Walden Woods Dr.,Homosassa,FL | 1 | 1 | 1 | 1 | | 1 |
124 | Walden Woods II | Community open; office open | WWI | 7193 West Walden Woods Dr.,Homosassa,FL | 1 | 1 | 1 | 1 | | 1 |
125 | Water Oak Country Club Estates | Community open; office open | WAT | 106 Evergreen Lane,Lady Lake,FL | 1 | 1 | 1 | 1 | | 1 |
126 | Waters Edge RV Community | Community open; office open | WAE | 39146 Otis Allen Road,Zephyrhills,FL | 1 | 1 | 1 | 1 | | 1 |
127 | Westside Ridge | Community open; office open | WER | 911 Westside Ridge Blvd.,Auburndale,FL | 1 | 1 | 1 | 1 | | 1 |
128 | Windmill Village | Community open; office open | WMV | 240 Bay Breeze Loop,Davenport,FL | 1 | 1 | 1 | 1 | | 1 |
129 | Woodlands at Church Lake | Community open; office open | WDC | 1124 Heritage Dr.,Groveland,FL | 1 | 1 | 1 | 1 | | 1 |
130 | Sun Retreats Estero Bay | Community open; office open | WSK | 19551 South Tamiami TrailFort Myers, FL 33908 | 1 | 1 | 1 | 1 | | 1 |
131 | Sun Outdoors Sugarloaf Key | Community open; office open | LLK | 311 Johnson Road, Summerland Key FL 33042 | 1 | 1 | 1 | 1 | | 1 |
132 | Country Lakes | Community open; office open | CLK | 4353 Erie Drive, Little River, SC, 29566 | 1 | 1 | 1 | 1 | | 1 |
133 | Coastal Estates | Community open; office open | CPL | 97 Dewberry Lane, Hampstead, NC, 28443 | 1 | 1 | 1 | 1 | | 1 |
134 | Countryside Village of Atlanta | Community open; office open | CVA | 10 Sweetwater Way, Lawrenceville GA, 30044-3923 | 1 | 1 | 1 | 1 | | 1 |
135 | Countryside Village of Gwinnett | Community open; office open | CVG | 1125 Horizon Parkway, Buford, GA, 30518 | 1 | 1 | 1 | 1 | | 1 |
136 | Countryside Village of Lake Lanier | Community open; office open | CVL | 4802 Lanier Islands Parkway, Buford, GA, 30518 | 1 | 1 | 1 | 1 | | 1 |
137 | Glen Laurel | Community open; office open | GLN | 3320 Glen Laurel Drive, Concord, NC, 28025 | 1 | 1 | 1 | 1 | | 1 |
138 | Lakeside Crossing | Community open; office open | LKC | 144 Lakeside Crossing Drive, Conway, SC, 29526 | 1 | 1 | 1 | 1 | | 1 |
139 | Meadowbrook | Community open; office open | MDB | 9859 Spring Ridge Ln., Charlotte, NC, 28215 | 1 | 1 | 1 | 1 | | 1 |
140 | Ocean Pines | Community open; office open | OPN | 3196 Moonshadow Lane, Garden City, SC, 29576 | 1 | 1 | 1 | 1 | | 1 |
141 | Southern Palms | Community open; office open | SNP | 701 Southern Palms Boulevard, Ladson, SC, 29456 | 1 | 1 | 1 | 1 | | 1 |
142 | Crossroads | Community open; office open | SWD | 829 Meeting Place, Suite 100, Aiken, SC, 29803 | 1 | 1 | 1 | 1 | | 1 |
143 | Wymberly | Community open; office open | WYM | 4600 Columbia Road, Martinez, GA, 30907 | 1 | 1 | 1 | 1 | | 1 |